| Company Information |
| Company Name | : | KCC Mining Services Indonesia, PT |
| Website | : |
Jakarta/Head Office
| Address | : | Wisma Nugra Santana, Lantai 16 Jl.Jend. Sudirman Kav. 7-8 |
| City | : | Jakarta |
| State / Province | : | DKI Jakarta |
| Country | : | INDONESIA |
| Postal Code | : | 10220 |
| Phone | : | +62-21-5706932 |
| Fax | : | +62-21-5706933 |
| : |
Branch Office
| Address | : | |
| City | : | |
| State / Province | : | |
| Country | : | INDONESIA |
| Postal Code | : | |
| Phone | : | |
| Fax | : | |
| : |
Site Office
| Address | : | |
| City | : | |
| State / Province | : | |
| Country | : | INDONESIA |
| Postal Code | : | |
| Phone | : | |
| Fax | : | |
| : |
| Business Information |
| Main Business | : | Service Mining Company |
| Stage | : | Feasibility Study |
| Contract Signing/Start Up | : | |
| Contract Scheme | : | |
| Commodity | : | Heavy Equipment |
| Mine Type | : | |
| Resources | : | Tonne(s) |
| Capacity | : | Tonne(s)/year |
| Shareholders | : | - KCC Resources Limited ( 95 % ) - Mohammad Chaidir Saddak ( 5 % ) |
| Parent Company | : |
| Site Areas Information |
| Areas | : |
| Transshipment Site/Port Information |
| Transshipment | : |
| Company Coal Specification |
| Area Name | : | |||
| Caloric Value (a.d.b) | : | kcal/kg | ||
| Caloric Value (g.a.r) | : | kcal/kg | ||
| Total Sulphur | : | |||
| Ash (a.d.b) | : | |||
| H.G.I | : | |||
| Moisture (a.r) | : | |||
| Moisture (a.d.b) | : | |||
| Volatile Meter | : | |||
| Fixed Carbon | : | |||
| A.F.T | : | |||
| Other Properties | : |
| Principal Officers |
| Principal Officers | : | Komisaris Utama : Richard Michael Robinow Komisaris : John Clifton Oakley Direktur : M.Janu Isnadi |
| Primary Contact Information |
| Name | : | M. Janu Isnadi |
| Job Title | : | Direktur |
| : | janu.isnadi@kccmsi.co.id |
| Phone | : | +62-21-5706932 |
| Fax | : | +62-21-5706933 |
