| Company Information |
| Company Name | : | Cokal, PT |
| Website | : | www.cokal.com.au |
Jakarta/Head Office
| Address | : | Wisma GKBI, Lantai 12 Suite 1202 Jl. Jend Sudirman No.28 |
| City | : | Jakarta |
| State / Province | : | DKI Jakarta 10210 |
| Country | : | INDONESIA |
| Postal Code | : | - |
| Phone | : | +61 7 3001 4100 |
| Fax | : | +61 7 3001 4195 |
| : |
Branch Office
| Address | : | - |
| City | : | - |
| State / Province | : | - |
| Country | : | INDONESIA |
| Postal Code | : | - |
| Phone | : | - |
| Fax | : | - |
| : |
Site Office
| Address | : | Jl. Untung Suropati No. 35 Angkang RT/RW 03/03 Puruk Cahu, Murung Raya Kalimantan Tengah 73911 |
| City | : | Palangka Raya |
| State / Province | : | |
| Country | : | INDONESIA |
| Postal Code | : | 73911 |
| Phone | : | +62-528-31066 |
| Fax | : | +62-528-31067 |
| : |
| Business Information |
| Main Business | : | Service Mining Company |
| Stage | : | Service Company |
| Contract Signing/Start Up | : | |
| Contract Scheme | : | |
| Commodity | : | Mining Services |
| Mine Type | : | |
| Resources | : | Tonne(s) |
| Capacity | : | Tonne(s)/year |
| Shareholders | : | |
| Parent Company | : |
| Site Areas Information |
| Areas | : |
| Transshipment Site/Port Information |
| Transshipment | : |
| Company Coal Specification |
| Area Name | : | |||
| Caloric Value (a.d.b) | : | kcal/kg | ||
| Caloric Value (g.a.r) | : | kcal/kg | ||
| Total Sulphur | : | |||
| Ash (a.d.b) | : | |||
| H.G.I | : | |||
| Moisture (a.r) | : | |||
| Moisture (a.d.b) | : | |||
| Volatile Meter | : | |||
| Fixed Carbon | : | |||
| A.F.T | : | |||
| Other Properties | : |
| Principal Officers |
| Principal Officers | : |
Commissioner : Peter Lynch President Director : James Middleton Director : Domenic Martino |
| Primary Contact Information |
| Name | : | James Middleton |
| Job Title | : | President Director |
| : | jmiddleton@cokal.com.au |
| Phone | : | +61 7 3001 4100 |
| Fax | : | +61 7 3001 4195 |
