| Company Information |
| Company Name | : | Bangun Banua Persada Kalimantan, PT |
| Website | : |
Jakarta/Head Office
| Address | : | Wisma Tamara, 19th Fl., Suite 1908 Jl. Jend Sudirman Kav. 24 |
| City | : | Jakarta Selatan |
| State / Province | : | DKI Jakarta |
| Country | : | INDONESIA |
| Postal Code | : | 12920 |
| Phone | : | (021) 5206510 |
| Fax | : | (021) 5206511 |
| : |
Branch Office
| Address | : | Jl. Ahmad Yani Km. 4,5 RT 35 No. 318 |
| City | : | Banjarmasin |
| State / Province | : | Jakarta Selatan |
| Country | : | INDONESIA |
| Postal Code | : | 12120 |
| Phone | : | +62-21-7244058 |
| Fax | : | +62-21-7244058 |
| : |
Site Office
| Address | : | Jl. Simpang Gatot Subroto VI/Mahat Kasan No. 51 RT. 35 Banjarmasin. Simpang Empat districts, Banjar regency, South Kalimantan province. |
| City | : | Banjarmasin |
| State / Province | : | South Kalimantan |
| Country | : | INDONESIA |
| Postal Code | : | 70236 |
| Phone | : | +62-511-251574 |
| Fax | : | +62-511-251574 |
| : |
| Business Information |
| Main Business | : | Coal Mining Company |
| Stage | : | Feasibility Study |
| Contract Signing/Start Up | : | October 13, 1999 |
| Contract Scheme | : | Third Generation |
| Commodity | : | Coal |
| Mine Type | : | Open cut |
| Resources | : | Tonne(s) |
| Capacity | : | 0.068 Tonne(s)/year |
| Shareholders | : | -PD. Bangun Banua / South Kalimantan govt. (33,33 %) (Indonesia) -PT. Hasnur Jaya Utama (31,66 %) (Indonesia) -PT. Sarana Duta Kalimantan (15 %) (Indonesia) -Puskopolda (10 %) (Indonesia) -Puskopad (5 %) (Indonesia) -Puskud (2,50 %) (Indonesia) -KPN Adyaksa (2,50 %) (Indonesia) |
| Parent Company | : | PT. Sarana Duta Kalimantan |
| Site Areas Information |
| Areas | : | The concession areas are located in the Simpang Empat districtc in Banjar regency and in Binuang district, tapin regency. Initial Area : 6.960 hectares (ha) Retained Area : 6.960 ha Field Name : The concession is divided into three blocks: Block A, located in Lok tanah village. Block B in Telaga Biru village (both of which are located in Simpang empat district) Block C located in Tarungin village, in Binuang district. mining activities are currently taking place in the Batu Tungku pit in Lok Tanah village. |
| Transshipment Site/Port Information |
| Transshipment | : | Pulau Laut Coal Terminal South Kalimantan. |
| Company Coal Specification |
| Area Name | : | Value | Block 1, 2, 3 & 4 | Block 5,6 & 7 |
| Caloric Value (a.d.b) | : | - kcal/kg | - kcal/kg | - kcal/kg |
| Caloric Value (g.a.r) | : | kcal/kg | kcal/kg | kcal/kg |
| Total Sulphur | : | 0.9 | 0.66, 0.73, 1.17 & 2.14 | 1.60, 0.47 & 1.05 |
| Ash (a.d.b) | : | 13.0 | 8.33, 12.26, 14.84 & 15.76 | 12.95, 41.25 & 11.27 |
| H.G.I | : | - | - | - |
| Moisture (a.r) | : | 8.0 | 7.86, 6.60, 6.72 & 3.69 | 4.24, 5.70 & 5.21 |
| Moisture (a.d.b) | : | - | 2.66, 2.72 & 2.96 | |
| Volatile Meter | : | 42.00 | - | - |
| Fixed Carbon | : | 42.00 | - | - |
| A.F.T | : | - | - | |
| Other Properties | : | - | - | - |
| Principal Officers |
| Principal Officers | : |
-Mediteransyah (President Director) -Hasnuryani (Director) |
| Primary Contact Information |
| Name | : | Isko Iskandar |
| Job Title | : | Jakarta Representative Officer |
| : | scoiskandar@bangun_banua_coal.zzn.com |
| Phone | : | (021) 87716526 |
| Fax | : | (021) 7244058 |
