| Company Information |
| Company Name | : | Bumi Asri Prima Pratama, PT |
| Website | : | www.bapp.co.id |
Jakarta/Head Office
| Address | : | One Pacific Place, 15th Floor Sudirman Central Business District Jl. Jend. Sudirman, Kav. 52 -53 Jakarta Selatan, 12190, Indonesia |
| City | : | Jakarta Selatan |
| State / Province | : | DKI Jakarta |
| Country | : | INDONESIA |
| Postal Code | : | 12190 |
| Phone | : | +62-21-25502606 |
| Fax | : | +62-21-25502555 |
| : |
Branch Office
| Address | : | Komp. Citra Griya Blok K-7 Jl. Teuku Umar, Samarinda 75126 Indonesia |
| City | : | Samarinda |
| State / Province | : | Kalimantan Timur |
| Country | : | INDONESIA |
| Postal Code | : | 75126 |
| Phone | : | +62-541-273800 |
| Fax | : | +62-541-273800 |
| : |
Site Office
| Address | : | - |
| City | : | - |
| State / Province | : | - |
| Country | : | INDONESIA |
| Postal Code | : | - |
| Phone | : | - |
| Fax | : | - |
| : |
| Business Information |
| Main Business | : | Service Mining Company |
| Stage | : | Feasibility Study |
| Contract Signing/Start Up | : | 2007 |
| Contract Scheme | : | PMDN |
| Commodity | : | Heavy Equipment |
| Mine Type | : | - |
| Resources | : | - Tonne(s) |
| Capacity | : | - Tonne(s)/year |
| Shareholders | : | 1. 25 % Ibu Koesmoeryantati 2. 75 % PT. Pelaksana Jaya Mulia |
| Parent Company | : | - |
| Site Areas Information |
| Areas | : | An BAPP's business activities get expanded, with its head office in Jakarta, BAPP has set up a branch office in Samarinda, East Kalimantan, to be closer to its customers and will be followed by establishing more branches in other prospective areas in the near future. BAPP currently is focusing on High Speed Diesel (HSD), also known as Solar, and Marine Fuel Oil 180cst (MFO 180cst) products in East Kalimantan areas, particularly for mining and its contractors with the supports of our Principal, HIN LEONG (PTE) LTD - Singapore, who has more than 40 years of experience in the international petroleum trade and is well acknowledged as a merket leader in the oil industry. It has a comprehensive marine logistic infrastructure that is a value-added for BAPP to offer valuable services for customer satisfaction. |
| Transshipment Site/Port Information |
| Transshipment | : | Bulk Trading, Direct Shipment from our Refineries Partner / BAPP Storage facility to client's storage. Located in several strategic locations through Indonesian'a port such as Batam, Karimun, Belawan, Merak, Tj. Priok, Tj. Perak, Gresik, Karang Jamuang, Samarinda, Balikpapan, Banjarmasin, Dobo, and Tual. |
| Company Coal Specification |
| Area Name | : | |||
| Caloric Value (a.d.b) | : | kcal/kg | ||
| Caloric Value (g.a.r) | : | kcal/kg | ||
| Total Sulphur | : | |||
| Ash (a.d.b) | : | |||
| H.G.I | : | |||
| Moisture (a.r) | : | |||
| Moisture (a.d.b) | : | |||
| Volatile Meter | : | |||
| Fixed Carbon | : | |||
| A.F.T | : | |||
| Other Properties | : |
| Principal Officers |
| Principal Officers | : |
1. President Director - Atoek Koesmoeryantati 2. Director - Theo Satria Chairuman (New Management Per 1-March-2010) Commercial Department 1. Sudrajat Mingan 2. Wisnu Adi Purnomo 3. Mary Veronika 4. Saksono A. Sukardjo 5. Farid Bahanan 6. Ludwina Ratih commercial@bapp.co.id Operation Department 1. Dinar Wahyuningtyas operation@bapp.co.id Finance Department 1. Bambang Adhi Pratomo finance@bapp.co.id General Affair Department 1. Evie Meynita Sebayang gaffair@bapp.co.id HR Department 1. Santi Magas hrdep@bapp.co.id |
| Primary Contact Information |
| Name | : | Atoek Koesmoeryantati |
| Job Title | : | President Director |
| : | atoek@bapp.co.id |
| Phone | : | +62-21-25502606 |
| Fax | : | +62-21-25502555 |
