| Company Information |
| Company Name | : | Coalindo Energi, PT |
| Website | : | www.coalindoenergy.com |
Jakarta/Head Office
| Address | : | Menara Kuningan Lt. 1 Jl. H. R. Rasuna Said Blok X-7 Kav. 5 Jakarta Selatan 12940 |
| City | : | DKI Jakarta |
| State / Province | : | Jakarta Selatan |
| Country | : | INDONESIA |
| Postal Code | : | 12940 |
| Phone | : | +62-21-30012490 |
| Fax | : | +62-21-30012491 |
| : |
Branch Office
| Address | : | - |
| City | : | - |
| State / Province | : | - |
| Country | : | INDONESIA |
| Postal Code | : | - |
| Phone | : | - |
| Fax | : | - |
| : |
Site Office
| Address | : | - |
| City | : | - |
| State / Province | : | - |
| Country | : | INDONESIA |
| Postal Code | : | - |
| Phone | : | - |
| Fax | : | - |
| : |
| Business Information |
| Main Business | : | Service Mining Company |
| Stage | : | |
| Contract Signing/Start Up | : | 28-July-2006 |
| Contract Scheme | : | PMA & PMDN |
| Commodity | : | Heavy Equipment |
| Mine Type | : | - |
| Resources | : | - Tonne(s) |
| Capacity | : | - Tonne(s)/year |
| Shareholders | : | 1. PT Berau Coal 2. PT Interex Sacra Raya 3. PT Andalan Tiga Berjaya 4. Multico Terra Resources Pte Ltd 5. PT United Tractors Tbk 6. Hengky Wibowo 7. PT Pama Persada Nusantara 8. Oentoro Suryo 9. PT. Bukit Makmur Mandiri Utama 10. Kazuya Tanaka 11. Soedjoko Tirtosoekotjo 12. Argus Media Limited 13. PT Bumi Resources Tbk 14. PT Kaltim Prima Coal 15. PT Arutmin Indonesia 16. Electric Power Development Co., Ltd. (JPower) 17. PT Hasil Bumi Kalimantan 18. PT Mandiri Inti Perkasa 19. PT Simpson Spence and Young 20. Ir. Suyartono Suwandi MSc |
| Parent Company | : | - |
| Site Areas Information |
| Areas | : | - |
| Transshipment Site/Port Information |
| Transshipment | : | - |
| Company Coal Specification |
| Area Name | : | |||
| Caloric Value (a.d.b) | : | kcal/kg | ||
| Caloric Value (g.a.r) | : | kcal/kg | ||
| Total Sulphur | : | |||
| Ash (a.d.b) | : | |||
| H.G.I | : | |||
| Moisture (a.r) | : | |||
| Moisture (a.d.b) | : | |||
| Volatile Meter | : | |||
| Fixed Carbon | : | |||
| A.F.T | : | |||
| Other Properties | : |
| Principal Officers |
| Principal Officers | : |
1. Managing Director - Maydin Sipayung 2. Director - Jason Lee Feer |
| Primary Contact Information |
| Name | : | Maydin Sipayung |
| Job Title | : | Direktur Utama |
| : | maydins@coalindoenergy.com |
| Phone | : | +62-21-30012490HP. 0811183801 |
| Fax | : | +62-21-30012491 |
