| Company Information |
| Company Name | : | Adani Global, PT |
| Website | : | www.adani.com |
Jakarta/Head Office
| Address | : | Graha Mustika Ratu Lt. 3 Jl. Gatot Subroto Kav. 74-75 Jakarta Selatan |
| City | : | Jakarta Selatan |
| State / Province | : | DKI Jakarta |
| Country | : | INDONESIA |
| Postal Code | : | 12870 |
| Phone | : | +62-21-8307406+62-21-8307420 |
| Fax | : | +62-21-8307407 |
| : |
Branch Office
| Address | : | |
| City | : | |
| State / Province | : | |
| Country | : | INDONESIA |
| Postal Code | : | |
| Phone | : | |
| Fax | : | |
| : |
Site Office
| Address | : | |
| City | : | |
| State / Province | : | |
| Country | : | INDONESIA |
| Postal Code | : | |
| Phone | : | |
| Fax | : | |
| : |
| Business Information |
| Main Business | : | Service Mining Company |
| Stage | : | Feasibility Study |
| Contract Signing/Start Up | : | |
| Contract Scheme | : | |
| Commodity | : | Heavy Equipment |
| Mine Type | : | |
| Resources | : | Tonne(s) |
| Capacity | : | Tonne(s)/year |
| Shareholders | : | -95 % Adani Global PTE LTD, Singapore -5 % Adani Global, Mauritius |
| Parent Company | : | Adani Group |
| Site Areas Information |
| Areas | : | -Kabupaten Bulungan, Provinsi Kalimantan Timur -Kota Tarakan, Kalimantan TimZ |
| Transshipment Site/Port Information |
| Transshipment | : |
| Company Coal Specification |
| Area Name | : | |||
| Caloric Value (a.d.b) | : | kcal/kg | ||
| Caloric Value (g.a.r) | : | kcal/kg | ||
| Total Sulphur | : | |||
| Ash (a.d.b) | : | |||
| H.G.I | : | |||
| Moisture (a.r) | : | |||
| Moisture (a.d.b) | : | |||
| Volatile Meter | : | |||
| Fixed Carbon | : | |||
| A.F.T | : | |||
| Other Properties | : |
| Principal Officers |
| Principal Officers | : |
-Mr. Harsh V. Mishra (Presiden Direktur) -Mr. YM Diddee (Direktur) -Mr. Pradeep Mittal (Direktur) |
| Primary Contact Information |
| Name | : | Suwandi Kusuma |
| Job Title | : | Asst. Commercial Manager |
| : | mail@ptadaniglobal.com |
| Phone | : | +62-21-8307406+62-21-8307420 |
| Fax | : | +62-21-8307407 |
