| Company Information |
| Company Name | : | Kaltim Prima Coal, PT |
| Website | : | www.kpc.co.id |
Jakarta/Head Office
| Address | : | Wisma Bakrie II, Lt. 9 Jl. H.R Rasuna Said Kav. B2 Jakarta Selatan 12920 |
| City | : | Jakarta |
| State / Province | : | DKI Jaya |
| Country | : | INDONESIA |
| Postal Code | : | 12920 |
| Phone | : | 62 (21) 57945700(Hunting) |
| Fax | : | 62 (21) 57945710 |
| : |
Branch Office
| Address | : | |
| City | : | |
| State / Province | : | |
| Country | : | INDONESIA |
| Postal Code | : | |
| Phone | : | |
| Fax | : | |
| : |
Site Office
| Address | : | |
| City | : | |
| State / Province | : | |
| Country | : | INDONESIA |
| Postal Code | : | |
| Phone | : | |
| Fax | : | |
| : |
| Business Information |
| Main Business | : | Coal Mining Company |
| Stage | : | Feasibility Study |
| Contract Signing/Start Up | : | |
| Contract Scheme | : | |
| Commodity | : | Coal |
| Mine Type | : | |
| Resources | : | Tonne(s) |
| Capacity | : | Tonne(s)/year |
| Shareholders | : | |
| Parent Company | : |
| Site Areas Information |
| Areas | : |
| Transshipment Site/Port Information |
| Transshipment | : |
| Company Coal Specification |
| Area Name | : | Prima | Pinang | Bengalon |
| Caloric Value (a.d.b) | : | 6,550-6,800 kcal/kg | 5,920-6,200 kcal/kg | 5,900 kcal/kg |
| Caloric Value (g.a.r) | : | kcal/kg | kcal/kg | kcal/kg |
| Total Sulphur | : | 0.57 % | 0.50 % | 0.9 % |
| Ash (a.d.b) | : | 4.0 % | 6.0 % | 5.0 % |
| H.G.I | : | 48 | 46 | |
| Moisture (a.r) | : | 9.5 % | 14 % | 17 % |
| Moisture (a.d.b) | : | 5.0 % | ||
| Volatile Meter | : | 39.0 % | 39.0 % | |
| Fixed Carbon | : | 52 % | 48 % | |
| A.F.T | : | |||
| Other Properties | : |
| Principal Officers |
| Principal Officers | : |
| Primary Contact Information |
| Name | : | Ari S. Hudaya |
| Job Title | : | President Director |
| : |
| Phone | : | 62 (21) 57945700 |
| Fax | : | 62 (21) 57945710 |
