| Company Information |
| Company Name | : | Leighton Contractors Indonesia, PT |
| Website | : | www.leightonasia.com |
Jakarta/Head Office
| Address | : | Talavera Office Park Fl. 19 Jl. T. B. Simatupang Kav. 22 – 26 Cilandak Barat Jakarta Selatan 12430 |
| City | : | Jakarta Selatan |
| State / Province | : | DKI Jakarta |
| Country | : | INDONESIA |
| Postal Code | : | 12430 |
| Phone | : | +62-21-30002323 |
| Fax | : | +62-21-30002321 |
| : |
Branch Office
| Address | : | - |
| City | : | - |
| State / Province | : | - |
| Country | : | - |
| Postal Code | : | - |
| Phone | : | - |
| Fax | : | - |
| : |
Site Office
| Address | : | Balikpapan Support Facility Jl. Mulawarman No. 4 RT. 003 / RW. 001, Manggar P.O. Box 483, Balikpapan 76116 |
| City | : | Balikpapan |
| State / Province | : | Kalimantan Timur |
| Country | : | INDONESIA |
| Postal Code | : | 76116 |
| Phone | : | (0542) 770 155 |
| Fax | : | (0542) 770 088 |
| : |
| Business Information |
| Main Business | : | Service Mining Company |
| Stage | : | Feasibility Study |
| Contract Signing/Start Up | : | 1974 |
| Contract Scheme | : | None |
| Commodity | : | Heavy Equipment |
| Mine Type | : | Open cut |
| Resources | : | N/A Tonne(s) |
| Capacity | : | 6MT/year Tonne(s)/year |
| Shareholders | : | -Leighton Asia (Southern) Limited (95%) (Australia) -Djodi Subardjo SH (5%) (Indonesia) |
| Parent Company | : | Leighton Holdings Limited, Australia |
| Site Areas Information |
| Areas | : | Business Activity : Civil Enginerring, Contract Mining, Heavy Industry, Building, Rail Operation & Maintenance, Steel Fabrication & Erection. Formerly called PT John Holland Constructions Indonesia has been providing the full range of constructions and mining services throughout Indonesia since 1974. Regarded as one of the leading contractors in ther country, the company^s expertise encompasses all aspects of civil engineering, building, contract mining, mine infrastructure and railway. |
| Transshipment Site/Port Information |
| Transshipment | : | East Kalimantan |
| Company Coal Specification |
| Area Name | : | |||
| Caloric Value (a.d.b) | : | kcal/kg | ||
| Caloric Value (g.a.r) | : | kcal/kg | ||
| Total Sulphur | : | |||
| Ash (a.d.b) | : | |||
| H.G.I | : | |||
| Moisture (a.r) | : | |||
| Moisture (a.d.b) | : | |||
| Volatile Meter | : | |||
| Fixed Carbon | : | |||
| A.F.T | : | |||
| Other Properties | : |
| Principal Officers |
| Principal Officers | : | -Justin Colling – President Director -John McBreen – Operations Manager, Mining -Jim Russell – Finance & Administration Manager -Craig Aspinall – Operations Manger, Civil, Building & Rail -Darryl Dyson – HSSE & QA Manager |
| Primary Contact Information |
| Name | : | Justin Colling |
| Job Title | : | President Director |
| : | info@leighton.co.id,denny.wowor@leighton.co.id |
| Phone | : | +62-21-30002323 |
| Fax | : | +62-21-30002321 |
