| Company Information |
| Company Name | : | Santan Batubara, PT |
| Website | : | www.petrosea.com |
Jakarta/Head Office
| Address | : | Deutsche Bank Building 10th Floor Suite# 1002 Jl. Imam Bonjol No. 80 Jakarta Pusat 10310 Email Adress : bhekti.innusantoro@santanbatubara.com/bhekti_in@yahoo.co.id Sylviana.Susanna@santanbatubara.com/Sylviana.Susanna@yahoo.com |
| City | : | Jakarta Pusat |
| State / Province | : | DKI Jakarta |
| Country | : | INDONESIA |
| Postal Code | : | 10310 |
| Phone | : | +62-21-3903708 / 7183255 |
| Fax | : | +62-21-3906203 / 7183266 |
| : |
Branch Office
| Address | : | - |
| City | : | - |
| State / Province | : | - |
| Country | : | INDONESIA |
| Postal Code | : | - |
| Phone | : | - |
| Fax | : | - |
| : |
Site Office
| Address | : | Ruko Cendrawasih Trade Center No. A-7 Jl. Ahmad Yani - Kel. Temindung Permai Samarinda Utara Email Adress : bhekti.innusantoro@santanbatubara.com/bhekti_in@yahoo.co.id Sylviana.Susanna@santanbatubara.com/Sylviana.Susanna@yahoo.com |
| City | : | Samarinda |
| State / Province | : | Kalimantan Timur |
| Country | : | INDONESIA |
| Postal Code | : | |
| Phone | : | +62-541-736036 |
| Fax | : | +62-541-749626 |
| : |
| Business Information |
| Main Business | : | Coal Mining Company |
| Stage | : | Feasibility Study |
| Contract Signing/Start Up | : | February-19, 1998 |
| Contract Scheme | : | Third Generation CCoW |
| Commodity | : | Coal |
| Mine Type | : | - |
| Resources | : | - Tonne(s) |
| Capacity | : | - Tonne(s)/year |
| Shareholders | : | 1. 50 % PT. Harum Energy 2. 50 % PT. Petrosea Tbk. |
| Parent Company | : | Tanito Group |
| Site Areas Information |
| Areas | : | Kutai Kertanegara, Kutai Timur and Kota Bontang Regency East Kalimantan Province Area : 24,930 Ha |
| Transshipment Site/Port Information |
| Transshipment | : | Mahakam River |
| Company Coal Specification |
| Area Name | : | Birawa | Santan | Separi |
| Caloric Value (a.d.b) | : | - kcal/kg | - kcal/kg | - kcal/kg |
| Caloric Value (g.a.r) | : | kcal/kg | kcal/kg | kcal/kg |
| Total Sulphur | : | 0.2 - 15.1 | 0.24 - 2.29 | 0.14 - 1.69 |
| Ash (a.d.b) | : | 1.5 - 35.2 | 1.5 - 15.2 | 2.7 - 13.8 |
| H.G.I | : | - | - | - |
| Moisture (a.r) | : | 10.3 - 17.4 | 22.2 - 47.3 | 16.6 - 41.1 |
| Moisture (a.d.b) | : | - | - | |
| Volatile Meter | : | - | - | - |
| Fixed Carbon | : | - | - | - |
| A.F.T | : | - | - | |
| Other Properties | : | - | - | Uskap Calorofic Value (adb) 5,857 - 6,602, Sulphur (adb) 0.16 - 0.42, Ash (adb) 1.9 - 5.2. |
| Principal Officers |
| Principal Officers | : |
1. President Commissioner - Lawrence Barki 2. Commissioner - Micky Hehuwat 3. President Director - Dave Gilbert 4. Director - Hendrick U Ibrahim 5. Director - Kenneth Scott Andrew Thompson 6. Director - Paulus Lucas Gandhanya 7. Director - Eddy Sumarsono |
| Primary Contact Information |
| Name | : | Eddy Sumarsono |
| Job Title | : | Director |
| : | bhekti.innusantoro@santanbatubara.com |
| Phone | : | +62-21-3903708 / 7183255 |
| Fax | : | +62-21-3906203 / 7183266 |
