| Company Information |
| Company Name | : | Sari Andara Persada, PT |
| Website | : | - |
Jakarta/Head Office
| Address | : | Ventura Building 5th Floor, Suite 501A Jl. R. A. Kartini No. 26 (Outer Ring Road - Cilandak) Jakarta Selatan 12430 |
| City | : | Jakarta Selatan |
| State / Province | : | DKI Jakarta |
| Country | : | INDONESIA |
| Postal Code | : | 12430 |
| Phone | : | +62-21-7504432 |
| Fax | : | +62-21-7504434 |
| : |
Branch Office
| Address | : | - |
| City | : | - |
| State / Province | : | - |
| Country | : | INDONESIA |
| Postal Code | : | - |
| Phone | : | - |
| Fax | : | - |
| : |
Site Office
| Address | : | Muara Bungo - Jambi Muara Bungo District / Bungotebo Regency / Jambi Province |
| City | : | - |
| State / Province | : | - |
| Country | : | INDONESIA |
| Postal Code | : | - |
| Phone | : | - |
| Fax | : | - |
| : |
| Business Information |
| Main Business | : | Coal Mining Company |
| Stage | : | |
| Contract Signing/Start Up | : | 1998 / 2000 |
| Contract Scheme | : | n/a |
| Commodity | : | Coal |
| Mine Type | : | OPen Cut |
| Resources | : | n/a Tonne(s) |
| Capacity | : | 0,15 Tonne(s)/year |
| Shareholders | : | -PT Sari Andara Persada (100 %) (Indonesia) |
| Parent Company | : |
| Site Areas Information |
| Areas | : | Muara Bungo - Jambi Muara Bungo District / Bungotebo Regency / Jambi Province |
| Transshipment Site/Port Information |
| Transshipment | : |
| Company Coal Specification |
| Area Name | : | Muara Bungo, Jambi | ||
| Caloric Value (a.d.b) | : | kcal/kg | kcal/kg | kcal/kg |
| Caloric Value (g.a.r) | : | 5,949 kcal/kg | kcal/kg | kcal/kg |
| Total Sulphur | : | 0.83 % | ||
| Ash (a.d.b) | : | 19.48 % | ||
| H.G.I | : | 48 | ||
| Moisture (a.r) | : | |||
| Moisture (a.d.b) | : | 10.11 % | ||
| Volatile Meter | : | 38.95 % | ||
| Fixed Carbon | : | 38.55 % | ||
| A.F.T | : | 1,300 | ||
| Other Properties | : | Typical sub-bituminous, low sulphur, moderate calorific value which is ideally suited for use as full for domestic power utilities or blending coal for export customers. |
| Principal Officers |
| Principal Officers | : | -Mr. Rifkianda Lubis (President Director) -Mr. Pahlevianda Lubis (Commercial Director) |
| Primary Contact Information |
| Name | : | Rifkianda Lubis |
| Job Title | : | President Director |
| : | samanda@rad.net.id |
| Phone | : | +62-21-7504432 |
| Fax | : | +62-21-7504434 |
