| Company Information |
| Company Name | : | Insani Bara Perkasa, PT |
| Website | : |
Jakarta/Head Office
| Address | : | Gedung BUMI RAYA GROUP Jl. Pembangunan I No.3 |
| City | : | Jakarta Pusat |
| State / Province | : | DKI Jakarta |
| Country | : | INDONESIA |
| Postal Code | : | 10130 |
| Phone | : | 62-21-6333803 |
| Fax | : | 62-21-6346941 |
| : |
Branch Office
| Address | : | |
| City | : | |
| State / Province | : | |
| Country | : | INDONESIA |
| Postal Code | : | |
| Phone | : | |
| Fax | : | |
| : |
Site Office
| Address | : | |
| City | : | Samarinda |
| State / Province | : | Kalimantan Timur |
| Country | : | INDONESIA |
| Postal Code | : | |
| Phone | : | |
| Fax | : | |
| : |
| Business Information |
| Main Business | : | Coal Mining Company |
| Stage | : | |
| Contract Signing/Start Up | : | |
| Contract Scheme | : | |
| Commodity | : | Coal |
| Mine Type | : | |
| Resources | : | Tonne(s) |
| Capacity | : | Tonne(s)/year |
| Shareholders | : | PT.RESOURCE ALAM INDONESIA TBK : 99.992 % Bapak PINTARSO ADIJANTO : 0.008% |
| Parent Company | : | PT.RESOURCE ALAM INDONESIA TBK |
| Site Areas Information |
| Areas | : | Provinsi : Kalimantan Timur kabupaten : Kutai Kertanegara dan Kota Samarinda Kode Wilayah : 05PB0292 Luas : 23.472,30 Ha ( 1005,30 Ha ( Produksi ) ) Total Luas : 24.477,60 Ha |
| Transshipment Site/Port Information |
| Transshipment | : |
| Company Coal Specification |
| Area Name | : | |||
| Caloric Value (a.d.b) | : | kcal/kg | ||
| Caloric Value (g.a.r) | : | kcal/kg | ||
| Total Sulphur | : | |||
| Ash (a.d.b) | : | |||
| H.G.I | : | |||
| Moisture (a.r) | : | |||
| Moisture (a.d.b) | : | |||
| Volatile Meter | : | |||
| Fixed Carbon | : | |||
| A.F.T | : | |||
| Other Properties | : |
| Principal Officers |
| Principal Officers | : | Komisaris Utama : Swandono Adijanto Komisaris : DR. Suparno Adijanto Presiden Direktur : Pintarso Adijanto Direktur : Thomas Agap |
| Primary Contact Information |
| Name | : | Wimpi Salim |
| Job Title | : | Direktur Pengembangan Usaha |
| : | marketing@raintbk.com dan wsbru@yahoo.com |
| Phone | : | 62-21-633 3803 |
| Fax | : | 62-21-634 6941 |
