| Company Information |
| Company Name | : | TCRC Inspectindo, PT |
| Website | : | www.tcrcgroup.com |
Jakarta/Head Office
| Address | : | Gedung Perkantoran Pulomas Satu Gd. VI Lt. I Unit 8 - 9 Jl. Jend. S. Yani No. 02 Kayu Putih - Pulo Gadung |
| City | : | Jakarta Timur |
| State / Province | : | DKI Jakarta |
| Country | : | INDONESIA |
| Postal Code | : | 13210 |
| Phone | : | +62-21-47867947, Mobile Riya :082183700081 |
| Fax | : | - |
| : |
Branch Office
| Address | : | |
| City | : | |
| State / Province | : | |
| Country | : | INDONESIA |
| Postal Code | : | |
| Phone | : | |
| Fax | : | |
| : |
Site Office
| Address | : | Jl. Cenkeh No 49 Banjarmasin |
| City | : | Banjarmasin |
| State / Province | : | Kalimantan Selatan |
| Country | : | INDONESIA |
| Postal Code | : | 70235 |
| Phone | : | +62-511-3274065 |
| Fax | : | +62-511-3274065 |
| : |
| Business Information |
| Main Business | : | Service Mining Company |
| Stage | : | Feasibility Study |
| Contract Signing/Start Up | : | |
| Contract Scheme | : | |
| Commodity | : | Heavy Equipment |
| Mine Type | : | |
| Resources | : | Tonne(s) |
| Capacity | : | Tonne(s)/year |
| Shareholders | : | |
| Parent Company | : | TCRC GROUP INDIA |
| Site Areas Information |
| Areas | : |
| Transshipment Site/Port Information |
| Transshipment | : |
| Company Coal Specification |
| Area Name | : | |||
| Caloric Value (a.d.b) | : | kcal/kg | ||
| Caloric Value (g.a.r) | : | kcal/kg | ||
| Total Sulphur | : | |||
| Ash (a.d.b) | : | |||
| H.G.I | : | |||
| Moisture (a.r) | : | |||
| Moisture (a.d.b) | : | |||
| Volatile Meter | : | |||
| Fixed Carbon | : | |||
| A.F.T | : | |||
| Other Properties | : |
| Principal Officers |
| Principal Officers | : | Mr Nupur Patel (Managing Director) -0091919821111602 Mr Rajib De Sarkar - 081380835350 |
| Primary Contact Information |
| Name | : | Rajib de Sarkar |
| Job Title | : | Operation Manager |
| : | ariya.tcrc@gmail.com,uril_riya@yahoo.co.id |
| Phone | : | +62-21-47867947, Mobile Riya :082183700081 |
| Fax | : | - |
